Size Chart
| Unit | Size | Dress Length | Bust | Waist | Sleeve |
| INCH | S | 52 | 35 | 24 | 7 |
| M | 52 | 36 | 25 | 7 | |
| L | 52 | 39 | 28 | 7 | |
| XL | 53 | 41 | 30 | 8 | |
| 2XL | 53 | 43 | 32 | 8 | |
| CM | S | 131 | 88 | 60 | 17 |
| M | 132 | 92 | 64 | 17.7 | |
| L | 133 | 98 | 70 | 18.9 | |
| XL | 134 | 104 | 76 | 20.1 | |
| 2XL | 135 | 110 | 82 | 21.3 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean