SSJ202607318596_S
Product Size Chart
| Unit | Size | Bust | Length | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|---|
| CM | S | 74 | 84 | 60 | 35 | 60-98 |
| M | 78 | 86 | 61 | 36 | 64-102 | |
| L | 84 | 88 | 62 | 37 | 70-108 | |
| INCH | S | 29 | 33 | 24 | 14 | 24-39 |
| M | 31 | 34 | 24 | 14 | 25-40 | |
| L | 33 | 35 | 24 | 15 | 28-43 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean