SSJ202607137816_S
Product Size Chart
| Unit | Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| CM | S | 84 | 64 | 96 | 132 |
| M | 88 | 68 | 100 | 133 | |
| L | 94 | 74 | 106 | 134 | |
| XL | 100 | 80 | 112 | 135 | |
| INCH | S | 33 | 25 | 38 | 52 |
| M | 35 | 27 | 39 | 52 | |
| L | 37 | 29 | 42 | 53 | |
| XL | 39 | 31 | 44 | 53 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean