Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Bust | CM | 88-96 | 92-100 | 98-106 |
| INCH | 34.6-37.8 | 36.2-39.4 | 38.6-41.7 | |
| Waist | CM | 75 | 79 | 85 |
| INCH | 29.5 | 31.1 | 33.5 | |
| Length | CM | 26 | 27 | 28 |
| INCH | 10.2 | 10.6 | 11.0 |
PS: Due to manual flat measurement, a 1-2cm error is within a reasonable range.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean