SSJ202606165509_S
Product Size Chart
| Unit | Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| CM | S | 74.5 | 102.0 | 44.0 | 59.5 |
| M | 75.5 | 106.0 | 45.0 | 60.5 | |
| L | 76.5 | 110.0 | 46.0 | 61.5 | |
| INCH | S | 29.3 | 40.2 | 17.3 | 23.4 |
| M | 29.7 | 41.7 | 17.7 | 23.8 | |
| L | 30.1 | 43.3 | 18.1 | 24.2 |
Note: All measurements are taken manually, please allow 1‑2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean