SSJ202607107721_S
Product Size Chart
| Unit | Size | Length | Bust | Sleeve |
|---|---|---|---|---|
| CM | S | 51.0 | 96.0 | 49.0 |
| M | 52.0 | 100.0 | 50.0 | |
| L | 53.5 | 106.0 | 51.0 | |
| XL | 55.0 | 112.0 | 52.0 | |
| INCH | S | 20.1 | 37.8 | 19.3 |
| M | 20.5 | 39.4 | 19.7 | |
| L | 21.1 | 41.7 | 20.1 | |
| XL | 21.7 | 44.1 | 20.5 |
Note: All measurements are taken manually, please allow 1‑3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean