Size Chart
| Tag size | Unit | Top Length | Bust |
|---|---|---|---|
| S | CM | 44 | 90 |
| INCH | 17.32 | 35.43 | |
| M | CM | 44.8 | 94 |
| INCH | 17.64 | 37.01 | |
| L | CM | 45.8 | 100 |
| INCH | 18.03 | 39.37 | |
| XL | CM | 46.8 | 106 |
| INCH | 18.43 | 41.73 | |
| XXL | CM | 47.8 | 112 |
| INCH | 18.82 | 44.09 |
*Remark: All size are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean