Size Chart
| Tag size | Unit | Bust | Waist | Hip | Dress Length | Top Length |
|---|---|---|---|---|---|---|
| S | CM | 80 | 64 | 80 | 20 | 31 |
| INCH | 31.50 | 25.20 | 31.50 | 7.87 | 12.20 | |
| M | CM | 84 | 68 | 84 | 21 | 32 |
| INCH | 33.07 | 26.77 | 33.07 | 8.27 | 12.60 | |
| L | CM | 90 | 74 | 90 | 22 | 33 |
| INCH | 35.43 | 29.13 | 35.43 | 8.66 | 13.00 |
*Remark: All sizes are manual measurement, please allow 1-3cm difference.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean