Size Chart
| Tag size | Unit | Bust | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|---|
| XS | CM | 86-96 | 60-70 | 80-90 | 97 | 73 |
| INCH | 33.9-37.8 | 23.6-27.6 | 31.5-35.4 | 38.2 | 28.7 | |
| S | CM | 90-100 | 64-74 | 84-94 | 99 | 74 |
| INCH | 35.4-39.4 | 25.2-29.1 | 33.1-37.0 | 39.0 | 29.1 | |
| M | CM | 94-104 | 68-78 | 88-98 | 101 | 75 |
| INCH | 37.0-40.9 | 26.8-30.7 | 34.6-38.6 | 39.8 | 29.5 | |
| L | CM | 98-108 | 72-82 | 92-102 | 103 | 76 |
| INCH | 38.6-42.5 | 28.3-32.3 | 36.2-40.2 | 40.6 | 29.9 |
* Measured on the body. Due to the high elasticity of the fabric, a measurement error of about 3cm is normal.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean