Size Chart
| Measurement | Unit | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Dress Length | CM | 78 | 94 | 82 | 84 | 86 |
| INCH | 30.71 | 37.01 | 32.28 | 33.07 | 33.86 | |
| Bust | CM | 88 | 92 | 98 | 104 | 110 |
| INCH | 34.65 | 36.22 | 38.58 | 40.94 | 43.31 | |
| Waist | CM | 68 | 72 | 80 | 84 | 90 |
| INCH | 26.77 | 28.35 | 31.50 | 33.07 | 35.43 | |
| Hips | CM | 94 | 98 | 104 | 110 | 116 |
| INCH | 37.01 | 38.58 | 40.94 | 43.31 | 45.67 |
Warm reminder: The size of the product is measured by hand, the difference of the fabric size is within 1-3 cm, Thanks for your understanding.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean