SSJ202606296003_S
Product Size Chart
| Unit | Size | Bust | Length | Sleeve |
|---|---|---|---|---|
| CM | S | 88 | 63 | 61 |
| M | 92 | 64 | 62 | |
| L | 98 | 66 | 63 | |
| XL | 104 | 67 | 64 | |
| INCH | S | 35 | 25 | 24 |
| M | 36 | 25 | 24 | |
| L | 39 | 26 | 25 | |
| XL | 41 | 26 | 25 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean
