SSJ202606295956_S
Product Size Chart
| Unit | Size | Length (pants) |
Hip | Waist |
|---|---|---|---|---|
| CM | S | 100 | 92 | 64 |
| M | 101 | 96 | 68 | |
| L | 102 | 102 | 74 | |
| XL | 102 | 108 | 80 | |
| XXL | 103 | 114 | 89 | |
| INCH | S | 39 | 36 | 25 |
| M | 40 | 38 | 27 | |
| L | 40 | 40 | 29 | |
| XL | 40 | 43 | 32 | |
| XXL | 40 | 45 | 35 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean