SSJ202607318578_S
Product Size Chart
| Unit | Size | Bust | Top Length |
Shoulder | Sleeve | Pant Length |
Pant Waist |
Pant Hip |
|---|---|---|---|---|---|---|---|---|
| CM | S | 88 | 54 | 39 | 62 | 105 | 67-98 | 87 |
| M | 92 | 55 | 40 | 63 | 105 | 71-102 | 91 | |
| L | 98 | 57 | 41 | 64 | 106 | 77-108 | 97 | |
| XL | 104 | 58 | 42 | 65 | 107 | 83-114 | 103 | |
| INCH | S | 35 | 21 | 15 | 24 | 41 | 26-39 | 34 |
| M | 36 | 22 | 16 | 25 | 42 | 28-40 | 36 | |
| L | 39 | 22 | 16 | 25 | 42 | 30-42 | 38 | |
| XL | 41 | 23 | 17 | 25 | 42 | 33-45 | 41 |
Note: All measurements are taken manually, please allow 1-3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean