SSJ202607107708_S
Product Size Chart
| Unit | Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|---|
| CM | S | 59.0 | 104.0 | 48.0 | 54.0 |
| M | 60.0 | 108.0 | 48.5 | 56.0 | |
| L | 61.5 | 114.0 | 49.3 | 59.0 | |
| INCH | S | 23.2 | 40.9 | 18.9 | 21.3 |
| M | 23.6 | 42.5 | 19.1 | 22.0 | |
| L | 24.2 | 44.9 | 19.4 | 23.2 |
Note: All measurements are taken manually, please allow 1‑3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean