SSJ202607137812_S
Product Size Chart
| Unit | Size | Length | Bust |
Sleeve Length |
Shoulder |
|---|---|---|---|---|---|
| CM | S | 49.0 | 93.0 | 59.0 | 36.0 |
| M | 50.0 | 97.0 | 60.0 | 37.0 | |
| L | 51.5 | 103.0 | 61.0 | 38.0 | |
| XL | 53.0 | 109.0 | 62.0 | 39.0 | |
| INCH | S | 19.3 | 36.6 | 23.2 | 14.2 |
| M | 19.7 | 38.2 | 23.6 | 14.6 | |
| L | 20.3 | 40.6 | 24.0 | 15.0 | |
| XL | 20.9 | 42.9 | 24.4 | 15.4 |
Note: All measurements are taken manually, please allow 1‑3 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean