SSJ202606306081_S
Product Size Chart
| Unit | Size | Top Length |
Bust | Shoulder Width |
|---|---|---|---|---|
| CM | XS | 66 | 100 | 59 |
| S | 67 | 104 | 60 | |
| M | 68 | 108 | 61 | |
| L | 69 | 114 | 62 | |
| XL | 70 | 120 | 63 | |
| INCH | XS | 26 | 39 | 23 |
| S | 26 | 41 | 24 | |
| M | 27 | 43 | 24 | |
| L | 27 | 45 | 24 | |
| XL | 28 | 47 | 25 |
Note: All measurements are taken manually, please allow 1-2 cm errors.
• Hand wash cold with like colors
• Do not bleach
• Flat dry
• Iron at a maximum of 110°C/230°F
• Do not dry clean